Currency
Chargify supports multiple currencies per site. Currency configuration is done on a site-by-site basis. You may select the primary currency to use when you create a new site.
If you have only defined a single currency, you may change the currency when you edit a site if the site has no revenue. If you want to define additional currencies, you can do so by going to Settings > Multi-Currency (Multi-Currency Docs). Note that if you define additional currencies, you will not be able to edit your site’s primary currency anymore.
The primary currency is used in price displays found in the Web UI. It is also the default currency that is used when creating new subscriptions if a currency hasn’t been provided. Currency is now stored on the subscription so gateways will see the subscription’s currency in transactions that we submit to your gateway. Note that this can be different than the settlement currency of your Merchant Account.
Supported Currencies
Currency | Symbol | Name | Gateway |
---|---|---|---|
AUD | $ | Australian dollar | Authorize.Net, BPOINT, Braintree, CyberSource, eWAY, eWAY Rapid 3.1, Litle/Vantiv, Pin Payments, Windcave, QuickPay, Stripe, BlueSnap |
BRL | R$ | Brazilian real | Braintree, Stripe |
CAD | $ | Canadian dollar | Authorize.Net, Braintree, Bambora, Chase Paymentech Orbital, CyberSource, Elavon VirtualMerchant, eWAY, eWAY Rapid 3.1, First Data, Litle/Vantiv, Moneris, Windcave, Square, Stripe, Forte, BlueSnap |
CHF | Fr. | Swiss franc | Braintree, Litle/Vantiv, Stripe |
CNY | ¥ | Chinese yuan | Stripe |
CZK | Kč | Czech koruna | Stripe |
DKK | DKK | Danish krone | Braintree, Windcave, QuickPay, Stripe |
EUR | € | Euro | Authorize.Net, Braintree, CyberSource, eWAY, eWAY Rapid 3.1, Litle/Vantiv, Quickpay, Windcave, Pin Payments, Stripe, BlueSnap |
GBP | £ | Pound sterling | Authorize.Net, Braintree, CyberSource, Chase Paymentech Orbital, eWAY, eWAY Rapid 3.1, Litle/Vantiv, Windcave, Pin Payments, QuickPay, Stripe, BlueSnap |
HKD | $ | Hong Kong dollar | Braintree, eWAY, eWAY Rapid 3.1 Windcave, Stripe |
INR | ₹ | Indian rupee | Braintree, Windcave, Stripe |
JPY | ¥ | Japanese yen | Braintree, CyberSource, Stripe |
MXN | $ | Mexican peso | Braintree, Stripe |
MYR | RM | Malaysian ringgit | Braintree, Windcave, Stripe |
NOK | kr | Norwegian krone | Braintree, QuickPay, Stripe |
NZD | $ | New Zealand dollar | Authorize.Net, Braintree, CyberSource, eWAY, eWAY Rapid 3.1, Windcave, Pin Payments, QuickPay, Stripe |
PHP | ₱ | Philippine peso | Braintree, Stripe |
PLN | zł | Polish złoty (golden) | Braintree, Stripe |
RON | Lei | Romanian leu | Braintree, Stripe |
RUB | ₽ | Russian ruble | Braintree, Stripe |
SEK | kr | Swedish krona | Braintree, CyberSource, Chase Paymentech Orbital, QuickPay, Stripe |
SGD | $ | Singapore dollar | Braintree, eWay, CyberSource, Windcave, Pin Payments, QuickPay, Stripe |
USD | $ | United States dollar | Authorize.Net, Bambora, Braintree, Chase Paymentech Orbital, CyberSource, Elavon Fusebox, Elavon VirtualMerchant, eWAY, eWAY Rapid 3.1, First Data, Litle/Vantiv, Moneris, QuickPay, Windcave, Pin Payments, Square, Stripe, TrustCommerce, VirtualMerchant, Forte, BlueSnap |
ZAR | R | South African rand | Braintree, CyberSource, Windcave, QuickPay, Stripe |
AED | د.إ | United Arab Emirates dirham | Stripe, Braintree |
SAR | ر.س | Saudi riyal | Stripe |
ILS | ₪ | Israeli Shekel | Stripe, BlueSnap |
Zero-Decimal Currencies
Chargify currently supports the Japanese Yen (JPY) which is a zero-decimal currency. To use JPY you must configure the currency for your site prior to creating any products. Once the currency is configured, when creating a product, simply enter the number of yen you wish to charge, for example 1575 yen. When creating products via the API, although the attribute is called price_in_cents
you should think of “cents” as “the smallest division of the currency” and still submit 1575 for the price.